Modelo SDX_GJB | Parâmetros de operação | Parâmetros de chassis | Dimensão total (C×L×A) (mm) | ||||
Volume geométrico (m³) | Volume de mistura (m³) | Vestígios(%) | Modelo | Série | Potência de saída /velocidade (kW/rpm) | ||
5140 | 6.9 | 4 | <0.5 | BJ1143VJPFA-1 | Foton | 96/2200 | 6460×2255 ×3300 |
5161 | 8.06 | 5 | <0.5 | DFL1160BX1 | Dongfeng Tianjin | 132/2200 | 7450×2600 ×3600 |
5160 | 11.7 | 6 | <0.5 | BJ5168GJB-1 | ROWOR | 140/2200 | 6080×2495 ×3700 |
5253 | 16.2 | 10 | <0.5 | ZZ1257N3847C | HOWO-7 | 247/2200 | 9400×2500 ×3850 |
5253S | 16 | 12 | <0.5 | ZZ1257N3847C | HOWO-7 | 213/2200 | 9400×2500 ×3850 |
5255 | 13.4 | 6 | <0.5 | ZZ1257N3247C | HOWO-7 | 247/2200 | 8650×2500 ×3780 |
5256 | 13.4 | 6 | <0.5 | ZZ1257N3247C | HOWO-7 | 247/2200 | 8650×2500 ×3780 |
5257 | 18.9 | 19 | <0.5 | BJ5253GJB-2 | AUMAN | 250/2200 | 9656×2495 ×3950 |
5258 | 14.9 | 9 | <0.5 | BJ5258GLFKB | AUMAN | 247/2200 | 9050×2495 ×3920 |
5259 | 16.9 | 12 | <0.5 | ZZ1257N4048W | HOWO-7 | 276/2200 | 9910×2500 ×3950 |
5310AU | 21.6 | 14 | <0.5 | BJ5313GMFKG-1 | AUMAN | 276/2200 | 10232×2945 ×3995 |
5310 | 21.6 | 14 | <0.5 | ZZ1317N3268W | HOWO-7 | 276/2200 | 10150×2496 ×3900 |
5310AUS | 23 | 15 | <0.5 | BJ5313GMFKG-1 | AUMAN | 276/2200 | 10232×2495 ×3995 |
5310S | 23 | 15 | <0.5 | ZZ1317N3268W | HOWO-7 | 276/2200 | 10150×2496 ×3900 |
5311AU | 24.6 | 16 | <0.5 | BJ5313GMFJC-S | AUMAN | 276/2200 | 11150×2495 ×3998 |
5311 | 24.6 | 16 | <0.5 | ZZ1317N3667C1 | HOWO-7 | 276/2200 | 10620×2496 ×3995 |
5253HO | 16.2 | 10 | <0.5 | ZZ1257N3847D1 | HOWO-7 | 249/2200 | 9230×2500 ×3900 |
5259HO | 18.9 | 12 | <0.5 | ZZ1257N4047D1 | HOWO-7 | 249/2200 | 9710×2500 ×3950 |
5310HO | 20.2 | 14 | <0.5 | ZZ1317N3267D1 | HOWO-7 | 276/2200 | 10620×2500 ×3903 |
5311HO | 24.6 | 16 | <0.5 | ZZ1317N3667D1 | HOWO-7 | 276/2200 | 10615×2500 ×3905 |
Nota: Os parâmetros acima estão sujeitos a mudança sem aviso prévio.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268